Browse the current Dukou API catalog and rates. Prices are listed in CNY per million tokens; your final charge is multiplied by your group multiplier. Some models use time-of-day pricing in China Standard Time.
Updated 2026-10-08 01:00 · Refreshes hourly · Live service rates take precedence.
| Model | Input (CNY / million) | Output (CNY / million) | Available groups |
|---|---|---|---|
claude-fable-5 | — | — | |
claude-fable-5-1 | — | — | |
claude-haiku-4-5 | — | — | |
claude-opus-4-5 | — | — | |
claude-opus-4-6 | — | — | |
claude-opus-4-7 | — | — | |
claude-opus-4-8 | — | — | |
claude-opus-4.5 | — | — | |
claude-opus-4.6 | — | — | |
claude-opus-5 | — | — | |
claude-opus-5-5 | — | — | |
claude-sonnet-4-5 | — | — | |
claude-sonnet-4-6 | — | — | |
claude-sonnet-5 | — | — | |
claude-sonnet-5-5 | — | — | |
deepseek-v4-pro | — | — | |
deepseek-v4.1-flash | — | — | |
gpt-5.6-sol | — | — | |
gpt-5.6-terra | — | — | |
gpt-6-astra | — | — | |
gpt-6-sol | — | — | |
gpt-6.1-sol | — | — | |
grok-4.7 | — | — |
After signup, in theConsolecreate API key,and assign it to a group。
OpenConsole → Read the API Reference